NBC Sports Edge Draft Kings Optimizer Lineup
QB – Kenny Pickett, Pitt | $9,100 | 32.9 Points = 3.62 PPT
RB – Roschon Johnson, Texas | $3,800 | 26.6 Points = 7.00 PPT
RB – Pat Garwo, BC | $5,800 | 14.7 Points = 2.53 PPT
WR – Jahan Dotson, Penn State | $8,400 | 26.9 Points = 3.20 PPT
WR – Billy Kemp Jr., UVA | $6,100 | 20.7 Points = 3.39 PPT
WR – Parker Washington, Penn State | $4,000 | 13.3 Points = 3.33 PPT
Flex – Leddie Brown, West Virginia | $6,200 | 20.6 Points = 3.32 PPT
S-Flex – Taulia Tagovailoa, Maryland | $6,300| 24.1 Points = 3.84 PPT
Projected Total Points = 179.9
49,700/$50,000
NBC Sports Edge FanDuel Optimizer Lineup
QB – Kenny Pickett, Pitt | $10,800 | 28.8 Points = 2.77 PPT
RB – Kenneth Walker, Michigan State | $9,200 | 26 Points = 2.83 PPT
RB – Brittain Brown | $6,100 | 18.1 Points = 2.97 PPT
WR – Tahj Washington, USC | $6,900 | 22 Points = 3.19 PPT
WR – Billy Kemp, UVA | $7,100 | 16.9 Points = 2.38 PPT
WR – Chris Olave, Ohio State | $9,200 | 16.9 Points = 1.84 PPT
S-Flex – Brennan Armstrong, UVA | $10,700 | 28.2 Points = 3.21 PPT
Projected Total Points = 158
$60,000/$60,000
It’s hard to fault The Optimizer for placing Kenny Pickett in both lineups this week, as the Heisman candidate has posted at least 21 DFS points in every single game this season, while scoring 30 points or more in five of his last eight games. He also has the pleasure of facing Virginia’s inept defense that is allowing 3 points per drive and ranks 120th in preventing explosive plays. You can hardly ask for a better matchup and Pickett is a particularly attractive value on Draft Kings where he is the sixth most expensive QB on the slate…..Roschon Johnson at $3,800 is a bonafide mistake on Draft Kings’ part, as the Texas tailback is slated to assume the starting running back job with Bijan Robinson out for the remainder of the season. Texas has…
..