The 2021 NFL season officially wrapped Sunday night, with the Los Angeles Rams taking home the Lombardi Trophy with a 23-20 victory over the Cincinnati Bengals in Super Bowl LVI.
Now, all 32 clubs look ahead to next season, hoping to reload and make a championship run of their own.
As those teams prepare for the 2022 NFL draft, here’s an updated look at how we stack the top prospect at each position in this year’s class:
Quarterback
(Photo by Jonathan Bachman/Getty Images)
1. Malik Willis | Liberty
2. Kenny Pickett | Pitt
3. Matt Corral | Mississippi
4. Desmond Ridder | Cincinnati
5. Sam Howell | North Carolina
6. Carson Strong | Nevada
7. Bailey Zappe | Western Kentucky
8. Eric Barriere | Eastern Washington
9. Aqeel Glass | Alabama A&M
10. Kaleb Eleby | Western Michigan
2. Running Back
(AP Photo/Sam Craft)
1. Isaiah Spiller | Texas A&M
2. Breece Hall | Iowa State
3. Kenneth Walker III | Michigan State
4. Brian Robinson Jr. | Alabama
5. Kyren Williams | Notre Dame
6. James Cook | Georgia
7. Jerome Ford | Cincinnati
8. Rachaad White | Arizona State
9. Abram Smith | Baylor
10. Hassan Haskins | Michigan
Wide Receiver
Nelson Chenault-USA TODAY Sports
1. Treylon Burks | Arkansas
2. Garrett Wilson | Ohio State
3. Jameson Williams | Alabama
4. Drake London | USC
5. Chris Olave | Ohio State
6. David Bell | Purdue
7. Jahan Dotson | Penn State
8. Christian Watson | North Dakota State
9. George Pickens | Georgia
10. John Metchie III | Alabama
Tight End
Jeffrey Becker-USA TODAY Sports
1. Trey McBride | Colorado State
2. Jalen Wydermyer | Texas A&M
3. Isaiah Likely | Coastal Carolina
4. Charlie Kolar | Iowa State
5. Jelani Woods | Virginia
6. Jeremy Ruckert | Ohio State
7. Cade Otton | Washington
8. Austin Allen | Nebraska
9. Jake Ferguson | Wisconsin
10. Greg Dulcich | UCLA
Offensive Tackle
(Photo by Todd Kirkland/Getty Images)
1. Evan Neal | Alabama
2. Ikem Ekwonu | North…
..